Property Attributes
- MLS#R1716186
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityHenrietta
- AreaHenrietta
- NeighborhoodChelsea Meadows
- Zip14586
- StyleColonial,TwoStory
- Year Built1994
- Taxes$ 7474
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1626
- Lot Size0.37 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Meticulously maintained Rus-Len Built, light & bright classic colonial. 3 good size bedrooms and 2 1/2 bathrooms. Hardwood floors through out the home. Good size kitchen with a generous amount of cabinetry, peninsula cabinets open on both sides & dinette with sliding glass doors leading to a brick patio. The kitchen opens the family room with a cathedral ceiling & ceiling fan & woodburning fireplace. The first floor laundry and half bath are convenient to the two car garage. Special features include: Walk in closets in all bedrooms as well as hardwood floors & ceiling lights*Good size primary bedroom can easily accommodate large furniture pieces and the attached full bath has a stand up shower*Six panel doors throughout the home* Oversized 1st floor front windows and 3 extra windows added to side wall at construction as well as the full basement option under the family room*Extra, blown in attic insulation & basement insulation between joists*Epoxy finished garage floor (2026)as well as garage door opener & side exterior access door*High, extra deep lot* Spacious brick patio*Low maintenance exterior* Immaculate, truly move in condition. Low traffic "Loop Street", Close to shopping, parks & 390 & the Thruway. Delayed negotiations begin on September 29th at noon.
| Price History | |
|---|---|
| 9/23/2026 | Listed $325,000 |
General Features
| Sewer | CommunityCoopSewer |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,FreeStandingRange,GasWaterHeater,Oven,Refrigerator,RangeHood,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | AtticCrawlHatchwaysInsulated,BlownInInsulation,Other,SprayFoamInsulation,VinylSiding,CopperPlumbing |
| School District | Rush-Henrietta |
| Year Built | 1994 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Chelsea Meadows |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | WrapAround |
| Directions | West Henrietta Rd to West turn onto Lehigh Station Rd to South turn onto Hanover,turn left onto Chelsea Meadows Dr,home is on the right. |
| City | Henrietta |
| Senior Community Y/N | No |
| High School District | Rush-Henrietta |
| MLS Area | Henrietta-263200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16286.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 7474.0 |
| Property Condition | Resale |
| Virtual Tour | https://listings.realtogs.com/sites/rzqmqjga/unbranded |
| Standard Status | Active |
| Middle/Junior School District | Rush-Henrietta |
| Elementary School District | Rush-Henrietta |
| Tax Assessed Value | 339000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 78 |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,DiningArea,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,Pantry,SlidingGlassDoors |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.37 |
| Foundation Details | Block |
| Building Area Total | 1626.0 |
| Lot Dimensions | 93X181 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome