Property Attributes
- MLS#R1717097
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityRiga
- AreaChurchville-Village
- NeighborhoodTaylor Farms Sec 01
- Zip14428
- StyleColonial,SplitLevel
- Year Built1983
- Taxes$ 7328
- Price$ 299,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1822
- Lot Size0.48 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Location, updates, and space to enjoy. Welcome to your new home in the thriving Village of Churchville! This charming 4-bedroom, 1.5-bath home offers the comfort and convenience you’ve been looking for, with plenty of room for everyday living and entertaining. Inside, you’ll find newer vinyl windows, beautiful luxury vinyl flooring, furnace and air conditioning system installed in May 2026 and a new roof in 2018. The spacious layout provides plenty of flexibility for family, guests, hobbies, or working from home. Step outside to the back patio, perfect for summer gatherings, grilling, or relaxing, with a shed offering additional storage. Enjoy the added benefit of low-cost village electric, helping keep everyday ownership costs in check. And the location is hard to beat! Situated in the Village of Churchville, this home puts you within walking distance of local restaurants, cafes, shops, and a library. Churchville is absolutely thriving, with a welcoming village atmosphere and convenient amenities close to home. A great combination of updates, space, outdoor living, and walkable village convenience, this one is ready to welcome you home! All appliances included. Delayed negotiations Friday, October 2nd.
| Elementary School | Middle School | High School |
|---|---|---|
| Churchville Elementary | Churchville-Chili Middle | Churchville-Chili Senior High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $299,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial,SplitLevel |
| Construction Materials | AtticCrawlHatchwaysInsulated,Brick,VinylSiding,CopperPlumbing |
| School District | Churchville-Chili |
| Year Built | 1983 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Churchville-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleBedroom |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Hvac,Windows |
| Subdivision Name | Taylor Farms Sec 01 |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | FYI IF COMING FROM 490 their is a detour if you take the Churchville exit,I would recommend getting off at the North Chili exit then had North on Union Street,turn left on Buffalo Road,left onto Clov |
| High School | Churchville-Chili Senior High |
| City | Riga |
| Senior Community Y/N | No |
| High School District | Churchville-Chili |
| MLS Area | Churchville-Village-264801 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909.0 |
| Elementary School | Churchville Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 7328.0 |
| Middle/Junior High School | Churchville-Chili Middle |
| Property Condition | Resale |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/266861016 |
| Standard Status | Active |
| Middle/Junior School District | Churchville-Chili |
| Elementary School District | Churchville-Chili |
| Tax Assessed Value | 331700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 32 |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/266861011 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,KitchenFamilyRoomCombo,LivingDiningRoom,SlidingGlassDoors,SolidSurfaceCounters,BedroomOnMainLevel,ProgrammableThermostat |
|---|---|
| Basement | Full,Partial,SumpPump |
| Flooring | LuxuryVinyl,Tile,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,GarageDoorOpener |
| Lot Features | CulDeSac,IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.48 |
| Foundation Details | Block |
| Building Area Total | 1822.0 |
| Lot Dimensions | 80X205 |
| Lot Size Acres | 0.48 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome